| Overall Team Scoresheet | 2009 STATE CHAMPIONSHIP 7/8/2009 Competition Director: CURT ST. ROMAIN |
| Team Name | Total Points | Truck Push | Tire Flip | Bench Press | Sled Drag | Sled Pull | Farmers Walk | Sandbag Load | Medicine Ball Throw | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Points | Time | Points | Reps | Points | Seconds | Points | Seconds | Points | Seconds | Points | Seconds | Points | Distance | Points | ||
| ARLINGTON (5A) | 288 | 13.009 | 36 | 1 min 52.62 sec | 38 | 100 | 40 | 26.65 | 38 | 47.22 | 38 | 39.261 | 32 | 162.134 | 26 | 176 ft 10 in | 40 |
| HUNTSVILLE (4A) | 260 | 12.878 | 37 | 1 min 56.25 sec | 35 | 87 | 37 | 29.55 | 22 | 51.11 | 27 | 41.38 | 29 | 150.31 | 34 | 164 ft 1 in | 39 |
| DUNCANVILLE (5A) | 253 | 13.497 | 29 | 1 min 56.59 sec | 33 | 79 | 34 | 25.47 | 40 | 55.22 | 13 | 35.114 | 40 | 160.193 | 30 | 157 ft 0 in | 34 |
| SULPHUR SPRINGS (4A) | 244 | 13.333 | 32 | 1 min 48.34 sec | 41 | 77 | 31 | 27.21 | 36 | 45.97 | 40 | 42.72 | 25 | 161.479 | 28 | 137 ft 6 in | 11 |
| SANGER (3A) | 244 | 13.513 | 27 | 1 min 56.32 sec | 34 | 69 | 23 | 29.65 | 21 | 48.43 | 34 | 36.82 | 36 | 147.98 | 37 | 153 ft 2 in | 32 |
| EVERMAN (4A) | 225 | 14.295 | 11 | 2 min 0.75 sec | 25 | 97 | 39 | 27.47 | 35 | 54.54 | 15 | 35.52 | 39 | 165.02 | 23 | 163 ft 10 in | 38 |
| MIDWAY (4A) | 225 | 13.704 | 24 | 1 min 51.57 sec | 39 | 75 | 27 | 27.93 | 33 | 51.41 | 25 | 42.381 | 26 | 157.672 | 33 | 142 ft 1 in | 18 |
| CINCO RANCH (5A) | 222 | 12.615 | 41 | 1 min 57.59 sec | 31 | 92 | 38 | 27.94 | 32 | 54.48 | 16 | 50.075 | 9 | 163.699 | 24 | 152 ft 6 in | 31 |
| A&M CONSOLIDATED (5A) | 216 | 13.089 | 35 | 2 min 0.900000000000006 sec | 24 | 77 | 31 | 26.72 | 37 | 53.88 | 19 | 40.397 | 31 | 169.27 | 15 | 148 ft 2 in | 24 |
| SACHSE (5A) | 208 | 12.722 | 40 | 1 min 58.9 sec | 27 | 76 | 28 | 27.49 | 34 | 57.16 | 10 | 36.08 | 37 | 181.16 | 5 | 148 ft 7 in | 27 |
| LINDALE (4A) | 207 | 13.432 | 30 | 2 min 1.53 sec | 22 | 65 | 19 | 29.3 | 24 | 47.5 | 37 | 44.182 | 21 | 159.81 | 31 | 146 ft 6 in | 23 |
| GATESVILLE (3A) | 203 | 13.849 | 21 | 1 min 57.32 sec | 32 | 68 | 22 | 29.05 | 28 | 57.21 | 9 | 37.451 | 34 | 165.105 | 22 | 157 ft 11 in | 35 |
| B.F. TERRY (4A) | 188 | 13.593 | 25 | 1 min 51.22 sec | 40 | 72 | 25 | 30.66 | 13 | 54.14 | 17 | 41.981 | 28 | 181.375 | 4 | 158 ft 10 in | 36 |
| ARLINGTON BOWIE (5A) | 187 | 14.563 | 7 | 2 min 3.02 sec | 20 | 64 | 18 | 29.15 | 27 | 48.34 | 35 | 38.96 | 33 | 167.85 | 17 | 150 ft 10 in | 30 |
| RIO GRANDE CITY (5A) | 185 | 13.541 | 26 | 1 min 53.38 sec | 37 | 81 | 35 | 28.21 | 30 | 51.25 | 26 | 48.12 | 12 | 167.21 | 18 | 97 ft 10 in | 1 |
| WESTWOOD (5A) | 184 | 13.314 | 33 | 2 min 15.15 sec | 7 | 82 | 36 | 26.05 | 39 | 59.19 | 5 | 41.29 | 30 | 166.26 | 19 | 140 ft 1 in | 15 |
| WILLS POINT (3A) | 180 | 12.765 | 39 | 1 min 57.78 sec | 30 | 40 | 6 | 30.71 | 11 | 53.12 | 20 | 44.77 | 19 | 149.75 | 35 | 143 ft 2 in | 20 |
| CADDO MILLS (2A) | 179 | 13.512 | 28 | 2 min 8.69 sec | 12 | 79 | 34 | 30.25 | 16 | 57.69 | 7 | 44.92 | 16 | 144.28 | 40 | 148 ft 4 in | 26 |
| GRAPEVINE (5A) | 174 | 13.381 | 31 | 2 min 23.16 sec | 3 | 75 | 27 | 31.09 | 6 | 51.1 | 28 | 46.064 | 14 | 149.65 | 36 | 149 ft 11 in | 29 |
| GOLIAD (3A) | 173 | 12.833 | 38 | 2 min 1.97 sec | 21 | 55 | 12 | 32.78 | 1 | 46.32 | 39 | 36.05 | 38 | 177.76 | 8 | 140 ft 10 in | 16 |
| HENDRICKSON (4A) | 165 | 14.881 | 2 | 2 min 1.5 sec | 23 | 68 | 22 | 27.94 | 32 | 57.66 | 8 | 42.01 | 27 | 169.333 | 14 | 160 ft 11 in | 37 |
| CALDWELL (3A) | 162 | 14.227 | 12 | 1 min 55.91 sec | 36 | 77 | 31 | 30 | 19 | 50.62 | 29 | 42.75 | 24 | 179.849 | 6 | 126 ft 6 in | 5 |
| ROBINSON (3A) | 162 | 13.813 | 22 | 2 min 5.28 sec | 17 | 61 | 17 | 28.49 | 29 | 51.82 | 24 | 48.681 | 11 | 162.531 | 25 | 141 ft 0 in | 17 |
| SEGUIN (4A) | 150 | 13.983 | 15 | 2 min 7.84999999999999 sec | 13 | 56 | 13 | 29.18 | 26 | 49.43 | 32 | 78.529 | 3 | 166.182 | 20 | 149 ft 0 in | 28 |
| LAREDO UNITED (5A) | 149 | 13.96 | 17 | 2 min 5.44 sec | 16 | 26 | 3 | 31.12 | 5 | 49.27 | 33 | 49.8 | 10 | 147.07 | 39 | 148 ft 4 in | 26 |
| MABANK (4A) | 142 | 13.138 | 34 | 2 min 13.5 sec | 9 | 54 | 11 | 30.84 | 9 | 56.97 | 11 | 43.62 | 22 | 162.08 | 27 | 142 ft 6 in | 19 |
| CY SPRINGS (5A) | 140 | 14.618 | 5 | 2 min 3.22 sec | 19 | 68 | 22 | 29.37 | 23 | 51.82 | 24 | 44.684 | 20 | 175.03 | 12 | 140 ft 1 in | 15 |
| RIESEL (1A) | 137 | 14.58 | 6 | 1 min 58.37 sec | 28 | 59 | 16 | 30.66 | 13 | 50.1 | 31 | 42.87 | 23 | 169.76 | 13 | 132 ft 9 in | 7 |
| McGREGOR (2A) | 125 | 14.032 | 14 | 1 min 57.97 sec | 29 | 58 | 15 | 31.47 | 3 | 54.02 | 18 | 44.86 | 17 | 169.135 | 16 | 139 ft 6 in | 13 |
| BEEVILLE (4A) | 122 | 14.413 | 9 | 2 min 10.22 sec | 11 | 53 | 9 | 31.01 | 7 | 50.47 | 30 | 37.25 | 35 | 176.94 | 11 | 135 ft 5 in | 10 |
| FAIRFIELD (3A) | 120 | 14.323 | 10 | 2 min 17.62 sec | 6 | 57 | 14 | 30.19 | 17 | 63.47 | 2 | 44.82 | 18 | 157.77 | 32 | 144 ft 9 in | 21 |
| KAUFMAN (3A) | 115 | 13.88 | 20 | 2 min 4.87 sec | 18 | 54 | 11 | 30.63 | 14 | 52.17 | 22 | 46.496 | 13 | 177.752 | 9 | 133 ft 6 in | 8 |
| O.D. WYATT (4A) | 113 | 14.503 | 8 | 2 min 6.47 sec | 15 | 51 | 8 | 30.6 | 15 | 56.48 | 12 | 45.283 | 15 | 178.043 | 7 | 154 ft 3 in | 33 |
| DILLEY (2A) | 113 | 13.971 | 16 | 2 min 7.40000000000001 sec | 14 | 32 | 4 | 30.81 | 10 | 61.36 | 3 | 64.7 | 6 | 147.22 | 38 | 146 ft 2 in | 22 |
| SKIDMORE-TYNAN (2A) | 111 | 13.791 | 23 | 2 min 23.37 sec | 2 | 71 | 24 | 29.94 | 20 | 57.82 | 6 | 78.23 | 4 | 160.77 | 29 | 122 ft 5 in | 3 |
| PROSPER (3A) | 105 | 14.669 | 3 | 2 min 19.81 sec | 5 | 79 | 34 | 31 | 8 | 52.35 | 21 | 62.84 | 7 | 165.39 | 21 | 132 ft 4 in | 6 |
| COMMUNITY (3A) | 103 | 13.955 | 18 | 2 min 20.72 sec | 4 | 41 | 7 | 30 | 19 | 48.05 | 36 | 55.186 | 8 | 187.199 | 2 | 134 ft 5 in | 9 |
| LAREDO NIXON (4A) | 74 | 14.118 | 13 | 2 min 0.219999999999999 sec | 26 | 38 | 5 | 32.28 | 2 | 61.27 | 4 | 91.72 | 2 | 177.04 | 10 | 138 ft 10 in | 12 |
| SOMERVILLE (1A) | 40 | 15.355 | 1 | 2 min 14.75 sec | 8 | 9 | 1 | 31.26 | 4 | 55.1 | 14 | 69.3 | 5 | 182.44 | 3 | 126 ft 4 in | 4 |
| MOODY (2A) | 39 | 14.618 | 5 | 2 min 37.91 sec | 1 | 26 | 3 | 29.29 | 25 | 65.03 | 1 | 118.2 | 1 | 191.643 | 1 | 118 ft 0 in | 2 |
| Team by Classification Scoresheet | 2009 STATE CHAMPIONSHIP 7/8/2009 Competition Director: CURT ST. ROMAIN |
| Team Name | Total Points | Truck Push | Tire Flip | Bench Press | Sled Drag | Sled Pull | Farmers Walk | Sandbag Load | Medicine Ball Throw | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Points | Time | Points | Reps | Points | Seconds | Points | Seconds | Points | Seconds | Points | Seconds | Points | Distance | Points | ||
| RIESEL | 16 | 14.58 | 2 | 1 min 58.37 sec | 2 | 59 | 2 | 30.66 | 2 | 50.1 | 2 | 42.87 | 2 | 169.76 | 2 | 132 ft 9 in | 2 |
| SOMERVILLE | 8 | 15.355 | 1 | 2 min 14.75 sec | 1 | 9 | 1 | 31.26 | 1 | 55.1 | 1 | 69.3 | 1 | 182.44 | 1 | 126 ft 4 in | 1 |
| Team Name | Total Points | Truck Push | Tire Flip | Bench Press | Sled Drag | Sled Pull | Farmers Walk | Sandbag Load | Medicine Ball Throw | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Points | Time | Points | Reps | Points | Seconds | Points | Seconds | Points | Seconds | Points | Seconds | Points | Distance | Points | ||
| CADDO MILLS | 34 | 13.512 | 5 | 2 min 8.69 sec | 3 | 79 | 5 | 30.25 | 3 | 57.69 | 4 | 44.92 | 4 | 144.28 | 5 | 148 ft 4 in | 5 |
| McGREGOR | 26 | 14.032 | 2 | 1 min 57.97 sec | 5 | 58 | 3 | 31.47 | 1 | 54.02 | 5 | 44.86 | 5 | 169.135 | 2 | 139 ft 6 in | 3 |
| DILLEY | 24 | 13.971 | 3 | 2 min 7.40000000000001 sec | 4 | 32 | 2 | 30.81 | 2 | 61.36 | 2 | 64.7 | 3 | 147.22 | 4 | 146 ft 2 in | 4 |
| SKIDMORE-TYNAN | 24 | 13.791 | 4 | 2 min 23.37 sec | 2 | 71 | 4 | 29.94 | 4 | 57.82 | 3 | 78.23 | 2 | 160.77 | 3 | 122 ft 5 in | 2 |
| MOODY | 12 | 14.618 | 1 | 2 min 37.91 sec | 1 | 26 | 1 | 29.29 | 5 | 65.03 | 1 | 118.2 | 1 | 191.643 | 1 | 118 ft 0 in | 1 |
| Team Name | Total Points | Truck Push | Tire Flip | Bench Press | Sled Drag | Sled Pull | Farmers Walk | Sandbag Load | Medicine Ball Throw | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Points | Time | Points | Reps | Points | Seconds | Points | Seconds | Points | Seconds | Points | Seconds | Points | Distance | Points | ||
| SANGER | 69 | 13.513 | 8 | 1 min 56.32 sec | 9 | 69 | 8 | 29.65 | 8 | 48.43 | 8 | 36.82 | 9 | 147.98 | 10 | 153 ft 2 in | 9 |
| GATESVILLE | 56 | 13.849 | 6 | 1 min 57.32 sec | 8 | 68 | 7 | 29.05 | 9 | 57.21 | 2 | 37.451 | 8 | 165.105 | 6 | 157 ft 11 in | 10 |
| ROBINSON | 49 | 13.813 | 7 | 2 min 5.28 sec | 4 | 61 | 6 | 28.49 | 10 | 51.82 | 6 | 48.681 | 3 | 162.531 | 7 | 141 ft 0 in | 6 |
| GOLIAD | 48 | 12.833 | 9 | 2 min 1.97 sec | 6 | 55 | 4 | 32.78 | 1 | 46.32 | 10 | 36.05 | 10 | 177.76 | 3 | 140 ft 10 in | 5 |
| CALDWELL | 46 | 14.227 | 3 | 1 min 55.91 sec | 10 | 77 | 9 | 30 | 7 | 50.62 | 7 | 42.75 | 7 | 179.849 | 2 | 126 ft 6 in | 1 |
| WILLS POINT | 46 | 12.765 | 10 | 1 min 57.78 sec | 7 | 40 | 1 | 30.71 | 3 | 53.12 | 3 | 44.77 | 6 | 149.75 | 9 | 143 ft 2 in | 7 |
| FAIRFIELD | 37 | 14.323 | 2 | 2 min 17.62 sec | 3 | 57 | 5 | 30.19 | 5 | 63.47 | 1 | 44.82 | 5 | 157.77 | 8 | 144 ft 9 in | 8 |
| KAUFMAN | 33 | 13.88 | 5 | 2 min 4.87 sec | 5 | 54 | 3 | 30.63 | 4 | 52.17 | 5 | 46.496 | 4 | 177.752 | 4 | 133 ft 6 in | 3 |
| COMMUNITY | 30 | 13.955 | 4 | 2 min 20.72 sec | 1 | 41 | 2 | 30 | 7 | 48.05 | 9 | 55.186 | 2 | 187.199 | 1 | 134 ft 5 in | 4 |
| PROSPER | 27 | 14.669 | 1 | 2 min 19.81 sec | 2 | 79 | 10 | 31 | 2 | 52.35 | 4 | 62.84 | 1 | 165.39 | 5 | 132 ft 4 in | 2 |
| Team Name | Total Points | Truck Push | Tire Flip | Bench Press | Sled Drag | Sled Pull | Farmers Walk | Sandbag Load | Medicine Ball Throw | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Points | Time | Points | Reps | Points | Seconds | Points | Seconds | Points | Seconds | Points | Seconds | Points | Distance | Points | ||
| HUNTSVILLE | 82 | 12.878 | 13 | 1 min 56.25 sec | 10 | 87 | 11 | 29.55 | 6 | 51.11 | 8 | 41.38 | 10 | 150.31 | 12 | 164 ft 1 in | 12 |
| SULPHUR SPRINGS | 75 | 13.333 | 11 | 1 min 48.34 sec | 13 | 77 | 10 | 27.21 | 12 | 45.97 | 12 | 42.72 | 6 | 161.479 | 9 | 137 ft 6 in | 2 |
| EVERMAN | 70 | 14.295 | 4 | 2 min 0.75 sec | 8 | 97 | 12 | 27.47 | 11 | 54.54 | 5 | 35.52 | 12 | 165.02 | 7 | 163 ft 10 in | 11 |
| MIDWAY | 67 | 13.704 | 8 | 1 min 51.57 sec | 11 | 75 | 9 | 27.93 | 10 | 51.41 | 7 | 42.381 | 7 | 157.672 | 11 | 142 ft 1 in | 4 |
| LINDALE | 60 | 13.432 | 10 | 2 min 1.53 sec | 6 | 65 | 6 | 29.3 | 7 | 47.5 | 11 | 44.182 | 4 | 159.81 | 10 | 146 ft 6 in | 6 |
| B.F. TERRY | 58 | 13.593 | 9 | 1 min 51.22 sec | 12 | 72 | 8 | 30.66 | 4 | 54.14 | 6 | 41.981 | 9 | 181.375 | 1 | 158 ft 10 in | 9 |
| HENDRICKSON | 49 | 14.881 | 1 | 2 min 1.5 sec | 7 | 68 | 7 | 27.94 | 9 | 57.66 | 2 | 42.01 | 8 | 169.333 | 5 | 160 ft 11 in | 10 |
| SEGUIN | 48 | 13.983 | 6 | 2 min 7.84999999999999 sec | 4 | 56 | 5 | 29.18 | 8 | 49.43 | 10 | 78.529 | 2 | 166.182 | 6 | 149 ft 0 in | 7 |
| MABANK | 41 | 13.138 | 12 | 2 min 13.5 sec | 1 | 54 | 4 | 30.84 | 3 | 56.97 | 3 | 43.62 | 5 | 162.08 | 8 | 142 ft 6 in | 5 |
| BEEVILLE | 36 | 14.413 | 3 | 2 min 10.22 sec | 3 | 53 | 3 | 31.01 | 2 | 50.47 | 9 | 37.25 | 11 | 176.94 | 4 | 135 ft 5 in | 1 |
| O.D. WYATT | 31 | 14.503 | 2 | 2 min 6.47 sec | 5 | 51 | 2 | 30.6 | 5 | 56.48 | 4 | 45.283 | 3 | 178.043 | 2 | 154 ft 3 in | 8 |
| LAREDO NIXON | 24 | 14.118 | 5 | 2 min 0.219999999999999 sec | 9 | 38 | 1 | 32.28 | 1 | 61.27 | 1 | 91.72 | 1 | 177.04 | 3 | 138 ft 10 in | 3 |
| Team Name | Total Points | Truck Push | Tire Flip | Bench Press | Sled Drag | Sled Pull | Farmers Walk | Sandbag Load | Medicine Ball Throw | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seconds | Points | Time | Points | Reps | Points | Seconds | Points | Seconds | Points | Seconds | Points | Seconds | Points | Distance | Points | ||
| ARLINGTON | 78 | 13.009 | 9 | 1 min 52.62 sec | 11 | 100 | 11 | 26.65 | 9 | 47.22 | 11 | 39.261 | 8 | 162.134 | 8 | 176 ft 10 in | 11 |
| DUNCANVILLE | 65 | 13.497 | 5 | 1 min 56.59 sec | 9 | 79 | 7 | 25.47 | 11 | 55.22 | 3 | 35.114 | 11 | 160.193 | 9 | 157 ft 0 in | 10 |
| CINCO RANCH | 56 | 12.615 | 11 | 1 min 57.59 sec | 8 | 92 | 10 | 27.94 | 6 | 54.48 | 4 | 50.075 | 1 | 163.699 | 7 | 152 ft 6 in | 9 |
| SACHSE | 48 | 12.722 | 10 | 1 min 58.9 sec | 7 | 76 | 5 | 27.49 | 7 | 57.16 | 2 | 36.08 | 10 | 181.16 | 1 | 148 ft 7 in | 6 |
| A&M CONSOLIDATED | 47 | 13.089 | 8 | 2 min 0.900000000000006 sec | 6 | 77 | 6 | 26.72 | 8 | 53.88 | 5 | 40.397 | 7 | 169.27 | 3 | 148 ft 2 in | 4 |
| WESTWOOD | 44 | 13.314 | 7 | 2 min 15.15 sec | 2 | 82 | 9 | 26.05 | 10 | 59.19 | 1 | 41.29 | 6 | 166.26 | 6 | 140 ft 1 in | 3 |
| ARLINGTON BOWIE | 44 | 14.563 | 2 | 2 min 3.02 sec | 5 | 64 | 2 | 29.15 | 4 | 48.34 | 10 | 38.96 | 9 | 167.85 | 4 | 150 ft 10 in | 8 |
| RIO GRANDE CITY | 43 | 13.541 | 4 | 1 min 53.38 sec | 10 | 81 | 8 | 28.21 | 5 | 51.25 | 7 | 48.12 | 3 | 167.21 | 5 | 97 ft 10 in | 1 |
| GRAPEVINE | 42 | 13.381 | 6 | 2 min 23.16 sec | 1 | 75 | 4 | 31.09 | 2 | 51.1 | 8 | 46.064 | 4 | 149.65 | 10 | 149 ft 11 in | 7 |
| LAREDO UNITED | 35 | 13.96 | 3 | 2 min 5.44 sec | 3 | 26 | 1 | 31.12 | 1 | 49.27 | 9 | 49.8 | 2 | 147.07 | 11 | 148 ft 4 in | 5 |
| CY SPRINGS | 27 | 14.618 | 1 | 2 min 3.22 sec | 4 | 68 | 3 | 29.37 | 3 | 51.82 | 6 | 44.684 | 5 | 175.03 | 2 | 140 ft 1 in | 3 |
| Overall Individual Scoresheet | 2009 STATE CHAMPIONSHIP 7/8/2009 Competition Director: CURT ST. ROMAIN |
| Athlete # | Athlete Name | Team Name | Total Points | Bench Press | Sled Drag | Sled Pull | Farmers Walk | Sandbag Load | Medicine Ball Throw | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reps | Points | Seconds | Points | Seconds | Points | Seconds | Points | Seconds | Points | Distance | Points | ||||
| 1502 | TUCKER, QUENTIN | HUNTSVILLE (4A) | 387 | 22 | 72 | 5.28 | 67 | 9.97 | 39 | 6.17 | 72 | 29.19 | 67 | 35 ft 1 in | 70 |
| 4606 | BARNES, MARQUES | ARLINGTON BOWIE (5A) | 370 | 13 | 41 | 5.25 | 68 | 9.22 | 59 | 5.91 | 74 | 30.94 | 54 | 38 ft 1 in | 74 |
| 1001 | HINOJOSA, OSIEL | RIO GRANDE CITY (5A) | 367 | 20 | 70 | 5.53 | 53 | 8.72 | 63 | 6.21 | 71 | 30.97 | 53 | 32 ft 1 in | 57 |
| 1802 | CARPENTER, BEAU | SULPHUR SPRINGS (4A) | 363 | 21 | 71 | 5.31 | 63 | 7.78 | 72 | 6.05 | 73 | 31.6 | 47 | 29 ft 8 in | 37 |
| 1101 | LYNN, JARROD | GRAPEVINE (5A) | 346 | 11 | 33 | 5.34 | 62 | 9.59 | 50 | 6.384 | 70 | 29.22 | 66 | 33 ft 8 in | 65 |
| 1401 | SIMMONS, TERRANCE | HENDRICKSON (4A) | 345 | 16 | 57 | 4.97 | 71 | 9.66 | 48 | 7.73 | 35 | 29.778 | 62 | 36 ft 1 in | 72 |
| 1601 | BLACKSHEAR, BEAU | MIDWAY (4A) | 337 | 17 | 62 | 4.97 | 71 | 9.25 | 56 | 6.69 | 62 | 31.062 | 51 | 29 ft 6 in | 35 |
| 1501 | BAGGETT, FORBES | HUNTSVILLE (4A) | 331 | 20 | 70 | 5.75 | 40 | 10.13 | 34 | 7.32 | 45 | 28.81 | 69 | 36 ft 4 in | 73 |
| 802 | MARTIN, DAMON | ARLINGTON (5A) | 328 | 19 | 67 | 5.4 | 61 | 9.72 | 45 | 7.413 | 43 | 32.14 | 41 | 35 ft 6 in | 71 |
| 5501 | RIPPLE, BLAKE | MARBLE FALLS (4A) | 325 | 16 | 57 | 5.56 | 52 | 8.03 | 70 | 6.4 | 69 | 35.65 | 16 | 33 ft 2 in | 61 |
| 1301 | GUERRA, CJ | B.F. TERRY (4A) | 314 | 25 | 74 | 5.29 | 65 | 11.34 | 13 | 6.506 | 68 | 32.97 | 34 | 33 ft 1 in | 60 |
| 1304 | SALAZAR, RONALD | B.F. TERRY (4A) | 314 | 15 | 52 | 5.62 | 45 | 8.43 | 68 | 6.855 | 56 | 33.672 | 27 | 33 ft 10 in | 66 |
| 3301 | SPURGIN, DALTON | CADDO MILLS (2A) | 302 | 15 | 52 | 5.81 | 36 | 10.37 | 27 | 7.12 | 50 | 26 | 74 | 33 ft 4 in | 63 |
| 1504 | BLOUNT, BRIDGE | HUNTSVILLE (4A) | 297 | 16 | 57 | 5.59 | 49 | 9.66 | 48 | 6.81 | 58 | 30.69 | 57 | 28 ft 4 in | 28 |
| 1701 | SMITH, LAZARO | BEEVILLE (4A) | 297 | 13 | 41 | 5.6 | 48 | 9.22 | 59 | 7.28 | 46 | 30.11 | 61 | 30 ft 3 in | 42 |
| 203 | TARPLEY, DEMARCUS | DUNCANVILLE (5A) | 295 | 11 | 33 | 4.7 | 73 | 11.47 | 12 | 6.817 | 57 | 30.694 | 56 | 33 ft 7 in | 64 |
| 2301 | REDDING, DYLAN | ROBINSON (3A) | 291 | 20 | 70 | 5.43 | 59 | 12.84 | 4 | 6.803 | 59 | 29.256 | 65 | 29 ft 5 in | 34 |
| 2601 | WARREN, AUSTIN | KAUFMAN (3A) | 286 | 14 | 45 | 5.78 | 38 | 8.65 | 64 | 6.987 | 54 | 31.349 | 49 | 29 ft 7 in | 36 |
| 2503 | SMITH, TIM | COMMUNITY (3A) | 286 | 10 | 29 | 5.56 | 52 | 8.72 | 63 | 7.022 | 53 | 33.538 | 30 | 32 ft 7 in | 59 |
| 1201 | MOORE, KEITH | LINDALE (4A) | 286 | 10 | 29 | 5.75 | 40 | 9.34 | 54 | 6.657 | 63 | 32.05 | 43 | 32 ft 1 in | 57 |
| 1801 | Y'BARBO, MASON | SULPHUR SPRINGS (4A) | 283 | 18 | 65 | 5.44 | 58 | 9.03 | 60 | 7.46 | 42 | 31.99 | 44 | 26 ft 11 in | 14 |
| 701 | CHENAULT, WESTON | A&M CONSOLIDATED (5A) | 283 | 23 | 73 | 5.66 | 43 | 10.13 | 34 | 6.567 | 66 | 35.33 | 18 | 31 ft 6 in | 49 |
| 703 | BYNUM, J.J. | A&M CONSOLIDATED (5A) | 283 | 15 | 52 | 5.62 | 45 | 10.44 | 25 | 6.775 | 60 | 30.32 | 59 | 30 ft 3 in | 42 |
| 4901 | TRINIDAD, ADRIAN | UNITED SOUTH (5A) | 281 | 17 | 62 | 6.16 | 18 | 9.69 | 46 | 6.61 | 65 | 33.22 | 32 | 32 ft 6 in | 58 |
| 2707 | HENDERSON, JEREMY | GATESVILLE (3A) | 281 | 17 | 62 | 5.6 | 48 | 11.25 | 16 | 7.145 | 49 | 30.534 | 58 | 31 ft 2 in | 48 |
| 5502 | BOATWRIGHT, RONNIE | MARBLE FALLS (4A) | 275 | 15 | 52 | 5.94 | 29 | 9.22 | 59 | 7.05 | 52 | 33.47 | 31 | 31 ft 9 in | 52 |
| 4201 | SCHUMAKER, CODY | GOOSE CREEK MEMORIAL (4A) | 274 | 17 | 62 | 6 | 26 | 8.32 | 69 | 7.23 | 47 | 120 | 1 | 34 ft 9 in | 69 |
| 3701 | LANGDALE, ETHAN | RIESEL (1A) | 269 | 15 | 52 | 5.6 | 48 | 10.12 | 36 | 7.36 | 44 | 31.128 | 50 | 30 ft 2 in | 39 |
| 5101 | EGGELSTON, BROCK | FAIRFIELD (3A) | 268 | 17 | 62 | 5.69 | 41 | 10 | 38 | 9.8 | 18 | 30.72 | 55 | 32 ft 0 in | 54 |
| 2302 | CROSS, ZACH | ROBINSON (3A) | 266 | 11 | 33 | 5.44 | 58 | 7.53 | 74 | 13.214 | 10 | 32.14 | 41 | 31 ft 7 in | 50 |
| 2703 | STOKES, CHANCE | GATESVILLE (3A) | 265 | 10 | 29 | 5.24 | 69 | 10.16 | 31 | 6.551 | 67 | 33.897 | 25 | 30 ft 11 in | 44 |
| 4001 | TUCKER, ROGERS | CRANDALL (3A) | 264 | 13 | 41 | 5.81 | 36 | 10.15 | 32 | 6.62 | 64 | 34.16 | 24 | 34 ft 2 in | 67 |
| 2102 | WILLIAMS, TYLER | SEGUIN (4A) | 258 | 9 | 22 | 4.94 | 72 | 8.59 | 67 | 9.051 | 25 | 33.734 | 26 | 31 ft 1 in | 46 |
| 3003 | KELLY, ZACK | CALDWELL (3A) | 254 | 19 | 67 | 5.84 | 33 | 8.62 | 65 | 6.734 | 61 | 42.878 | 5 | 27 ft 11 in | 23 |
| 1406 | TRAVILLION, JEFF | HENDRICKSON (4A) | 240 | 9 | 22 | 5.3 | 64 | 9.53 | 51 | 7.54 | 40 | 37.054 | 12 | 31 ft 8 in | 51 |
| 2201 | HUEY, SKYLAR | O.D. WYATT (4A) | 238 | 12 | 37 | 6.25 | 16 | 9.85 | 43 | 7.192 | 48 | 31.842 | 46 | 31 ft 2 in | 48 |
| 3801 | WIGGINS, DAVID | SOMERVILLE (1A) | 227 | 8 | 16 | 5.47 | 56 | 9.93 | 40 | 8.09 | 32 | 31 | 52 | 29 ft 0 in | 31 |
| 1305 | WILLIAMS, CALEB | B.F. TERRY (4A) | 224 | 14 | 45 | 5.78 | 38 | 10.06 | 37 | 7.541 | 38 | 34.795 | 23 | 30 ft 6 in | 43 |
| 5503 | MITCHELL, ANDREW | MARBLE FALLS (4A) | 220 | 14 | 45 | 6.03 | 25 | 10.53 | 24 | 7.46 | 42 | 32.91 | 38 | 31 ft 1 in | 46 |
| 1408 | SPENCE, JEREMY | HENDRICKSON (4A) | 217 | 10 | 29 | 5.47 | 56 | 14.31 | 1 | 8.16 | 30 | 33.002 | 33 | 34 ft 3 in | 68 |
| 4202 | WHITE, RICKY | GOOSE CREEK MEMORIAL (4A) | 217 | 10 | 29 | 6.25 | 16 | 11.03 | 20 | 7.91 | 34 | 29.56 | 64 | 32 ft 0 in | 54 |
